Stock Options Strike Prices with Complete Data

Symbol Close Price Step Value Strike Price Call Option Call Instrument Key Call Lot Size Put Option Put Instrument Key Put Lot Size
KALYANKJIL510.1510510KALYANKJIL25SEP510CENSE_FO|1016861175KALYANKJIL25SEP510PENSE_FO|1016931175
UNOMINDA1295.6401280UNOMINDA25SEP1280CENSE_FO|143584550UNOMINDA25SEP1280PENSE_FO|143585550
TITAN3637.7503650TITAN25SEP3650CENSE_FO|130660175TITAN25SEP3650PENSE_FO|130661175
PETRONET271.65270PETRONET25SEP270CENSE_FO|1224301800PETRONET25SEP270PENSE_FO|1224311800
NYKAA233.845235NYKAA25SEP235CENSE_FO|1190603125NYKAA25SEP235PENSE_FO|1190613125
VOLTAS1359.3201360VOLTAS25SEP1360CENSE_FO|144146375VOLTAS25SEP1360PENSE_FO|144147375
BLUESTARCO1880.1201880BLUESTARCO25SEP1880CENSE_FO|74557325BLUESTARCO25SEP1880PENSE_FO|74558325
POLYCAB7106.51007100POLYCAB25SEP7100CENSE_FO|119240125POLYCAB25SEP7100PENSE_FO|119241125
LT3560.1503550LT25SEP3550CENSE_FO|105072175LT25SEP3550PENSE_FO|105073175
COALINDIA374.35375COALINDIA25SEP375CENSE_FO|766351350COALINDIA25SEP375PENSE_FO|766361350
HEROMOTOCO5091.7505100HEROMOTOCO25SEP5100CENSE_FO|92017150HEROMOTOCO25SEP5100PENSE_FO|92018150
AMBER72542007200AMBER25SEP7200CENSE_FO|65974100AMBER25SEP7200PENSE_FO|65975100
ASIANPAINT2489202480ASIANPAINT25SEP2480CENSE_FO|68560250ASIANPAINT25SEP2480PENSE_FO|68561250
MARUTI1475210014800MARUTI25SEP14800CENSE_FO|11195450MARUTI25SEP14800PENSE_FO|11195550
BHARATFORG1124.6201120BHARATFORG25SEP1120CENSE_FO|72968500BHARATFORG25SEP1120PENSE_FO|72971500
AXISBANK1051.9101050AXISBANK25SEP1050CENSE_FO|66103625AXISBANK25SEP1050PENSE_FO|66104625
ADANIENT2275.21002300ADANIENT25SEP2300CENSE_FO|64073300ADANIENT25SEP2300PENSE_FO|64074300
HAVELLS1519.4401520HAVELLS25SEP1520CENSE_FO|89706500HAVELLS25SEP1520PENSE_FO|89707500
CONCOR528.8510530CONCOR25SEP530CENSE_FO|787431250CONCOR25SEP530PENSE_FO|787441250
RELIANCE1385.9101390RELIANCE25SEP1390CENSE_FO|120706500RELIANCE25SEP1390PENSE_FO|120707500
BAJFINANCE876.8510880BAJFINANCE25SEP880CENSE_FO|41222750BAJFINANCE25SEP880PENSE_FO|41227750
DIXON1667825016750DIXON25SEP16750CENSE_FO|8175950DIXON25SEP16750PENSE_FO|8176050
SRF2850.8502850SRF25SEP2850CENSE_FO|124845200SRF25SEP2850PENSE_FO|124846200
CIPLA1580.3201580CIPLA25SEP1580CENSE_FO|76041375CIPLA25SEP1580PENSE_FO|76042375
NESTLEIND1162.4101160NESTLEIND25SEP1160CENSE_FO|117393500NESTLEIND25SEP1160PENSE_FO|117394500
SBILIFE1816.8201820SBILIFE25SEP1820CENSE_FO|121980375SBILIFE25SEP1820PENSE_FO|121981375
ADANIPORTS1315.4401320ADANIPORTS25SEP1320CENSE_FO|64531475ADANIPORTS25SEP1320PENSE_FO|64534475
BAJAJ-AUTO8689.51008700BAJAJ-AUTO25SEP8700CENSE_FO|6676075BAJAJ-AUTO25SEP8700PENSE_FO|6676175
CUMMINSIND3835.2503850CUMMINSIND25SEP3850CENSE_FO|79601200CUMMINSIND25SEP3850PENSE_FO|79602200
KAYNES61951006200KAYNES25SEP6200CENSE_FO|104797100KAYNES25SEP6200PENSE_FO|104798100
COFORGE1737.2201740COFORGE25SEP1740CENSE_FO|77271375COFORGE25SEP1740PENSE_FO|77272375
SIEMENS3043.2503050SIEMENS25SEP3050CENSE_FO|123888125SIEMENS25SEP3050PENSE_FO|123889125
HDFCLIFE775.3510780HDFCLIFE25SEP780CENSE_FO|913191100HDFCLIFE25SEP780PENSE_FO|913201100
GAIL171.222.5170GAIL25SEP170CENSE_FO|868643150GAIL25SEP170PENSE_FO|868653150
DRREDDY1259.8201260DRREDDY25SEP1260CENSE_FO|82792625DRREDDY25SEP1260PENSE_FO|82793625
CROMPTON324.055325CROMPTON25SEP325CENSE_FO|791451800CROMPTON25SEP325PENSE_FO|791461800
EICHERMOT6133506150EICHERMOT25SEP6150CENSE_FO|83028175EICHERMOT25SEP6150PENSE_FO|83050175
KEI3863.5503850KEI25SEP3850CENSE_FO|102205175KEI25SEP3850PENSE_FO|102207175
DALBHARAT2351.4202360DALBHARAT25SEP2360CENSE_FO|82664325DALBHARAT25SEP2360PENSE_FO|82665325
HINDPETRO381.755380HINDPETRO25SEP380CENSE_FO|455192025HINDPETRO25SEP380PENSE_FO|455212025
BAJAJFINSV1917.6201920BAJAJFINSV25SEP1920CENSE_FO|70533500BAJAJFINSV25SEP1920PENSE_FO|70534500
ONGC233.395235ONGC25SEP235CENSE_FO|1150722250ONGC25SEP235PENSE_FO|1150732250
IOC138.492.5137.5IOC25SEP137.5CENSE_FO|419554875IOC25SEP137.5PENSE_FO|419564875
DMART4699.9504700DMART25SEP4700CENSE_FO|84177150DMART25SEP4700PENSE_FO|84178150
FEDERALBNK191.762.5192.5FEDERALBNK25SEP192.5CENSE_FO|843815000FEDERALBNK25SEP192.5PENSE_FO|843825000
KFINTECH1050501050KFINTECH25SEP1050CENSE_FO|102580450KFINTECH25SEP1050PENSE_FO|102581450
ABB5000.52005000ABB25SEP5000CENSE_FO|62854125ABB25SEP5000PENSE_FO|62855125
GRASIM2784.3202780GRASIM25SEP2780CENSE_FO|87138250GRASIM25SEP2780PENSE_FO|87139250
IGL206.685205IGL25SEP205CENSE_FO|950672750IGL25SEP205PENSE_FO|950702750
TECHM1495.6201500TECHM25SEP1500CENSE_FO|129855600TECHM25SEP1500PENSE_FO|129856600
BPCL310.75310BPCL25SEP310CENSE_FO|754591975BPCL25SEP310PENSE_FO|754601975
INDIANB652.8510650INDIANB25SEP650CENSE_FO|961891000INDIANB25SEP650PENSE_FO|961901000
TVSMOTOR3256503250TVSMOTOR25SEP3250CENSE_FO|131704350TVSMOTOR25SEP3250PENSE_FO|131705350
FORTIS911.410910FORTIS25SEP910CENSE_FO|84664775FORTIS25SEP910PENSE_FO|84665775
INDHOTEL765.1510770INDHOTEL25SEP770CENSE_FO|955661000INDHOTEL25SEP770PENSE_FO|955671000
BEL363.855365BEL25SEP365CENSE_FO|687812850BEL25SEP365PENSE_FO|687852850
WIPRO250.652.5250WIPRO25SEP250CENSE_FO|1442723000WIPRO25SEP250PENSE_FO|1442733000
SAIL119.252.5120SAIL25SEP120CENSE_FO|1304474700SAIL25SEP120PENSE_FO|1305074700
HINDALCO701.410700HINDALCO25SEP700CENSE_FO|927841400HINDALCO25SEP700PENSE_FO|927851400
ITC400.910400ITC25SEP400CENSE_FO|1019311600ITC25SEP400PENSE_FO|1019321600
GODREJCP1250.6201260GODREJCP25SEP1260CENSE_FO|86436500GODREJCP25SEP1260PENSE_FO|86437500
ICICIGI1860.3201860ICICIGI25SEP1860CENSE_FO|93268325ICICIGI25SEP1860PENSE_FO|93269325
NATIONALUM184.795185NATIONALUM25SEP185CENSE_FO|1106733750NATIONALUM25SEP185PENSE_FO|1106743750
DLF749.4520740DLF25SEP740CENSE_FO|82151825DLF25SEP740PENSE_FO|82152825
NAUKRI1386201380NAUKRI25SEP1380CENSE_FO|111027375NAUKRI25SEP1380PENSE_FO|111028375
ULTRACEMCO1252110012500ULTRACEMCO25SEP12500CENSE_FO|13199550ULTRACEMCO25SEP12500PENSE_FO|13199650
GLENMARK1936.9201940GLENMARK25SEP1940CENSE_FO|85540375GLENMARK25SEP1940PENSE_FO|85547375
EXIDEIND3945395EXIDEIND25SEP395CENSE_FO|839111800EXIDEIND25SEP395PENSE_FO|839121800
BOSCHLTD3922525039250BOSCHLTD25SEP39250CENSE_FO|7172725BOSCHLTD25SEP39250PENSE_FO|7173425
NTPC330.85330NTPC25SEP330CENSE_FO|1186221500NTPC25SEP330PENSE_FO|1186231500
SBIN801.9510800SBIN25SEP800CENSE_FO|132444750SBIN25SEP800PENSE_FO|132469750
SONACOMS450.3510450SONACOMS25SEP450CENSE_FO|1245401050SONACOMS25SEP450PENSE_FO|1245691050
ETERNAL315.55315ETERNAL25SEP315CENSE_FO|835072425ETERNAL25SEP315PENSE_FO|835222425
BRITANNIA5721505700BRITANNIA25SEP5700CENSE_FO|76093125BRITANNIA25SEP5700PENSE_FO|76094125
TORNTPHARM3576.9503600TORNTPHARM25SEP3600CENSE_FO|142505250TORNTPHARM25SEP3600PENSE_FO|142506250
LAURUSLABS86210860LAURUSLABS25SEP860CENSE_FO|1070541700LAURUSLABS25SEP860PENSE_FO|1070611700
BANKBARODA233.242.5232.5BANKBARODA25SEP232.5CENSE_FO|681772925BANKBARODA25SEP232.5PENSE_FO|681782925
LTIM51232005200LTIM25SEP5200CENSE_FO|109647150LTIM25SEP5200PENSE_FO|109650150
JUBLFOOD635.5510640JUBLFOOD25SEP640CENSE_FO|1040481250JUBLFOOD25SEP640PENSE_FO|1040491250
APOLLOHOSP7728507750APOLLOHOSP25SEP7750CENSE_FO|63885125APOLLOHOSP25SEP7750PENSE_FO|63886125
ALKEM5376505400ALKEM25SEP5400CENSE_FO|65260125ALKEM25SEP5400PENSE_FO|65261125
MARICO711.610710MARICO25SEP710CENSE_FO|1076171200MARICO25SEP710PENSE_FO|1076181200
VEDL424.510420VEDL25SEP420CENSE_FO|484511150VEDL25SEP420PENSE_FO|484521150
MFSL1608.7201600MFSL25SEP1600CENSE_FO|113715800MFSL25SEP1600PENSE_FO|113716800
HAL4344.71004300HAL25SEP4300CENSE_FO|87829150HAL25SEP4300PENSE_FO|87830150
UPL716.720720UPL25SEP720CENSE_FO|1436801355UPL25SEP720PENSE_FO|1436811355
TATASTEEL153.632.5152.5TATASTEEL25SEP152.5CENSE_FO|1286875500TATASTEEL25SEP152.5PENSE_FO|1286885500
SUNPHARMA1585.7201580SUNPHARMA25SEP1580CENSE_FO|125163350SUNPHARMA25SEP1580PENSE_FO|125164350
TATAMOTORS675.4510680TATAMOTORS25SEP680CENSE_FO|139512800TATAMOTORS25SEP680PENSE_FO|139517800
MOTHERSON92.112.592.5MOTHERSON25SEP92.5CENSE_FO|1101076150MOTHERSON25SEP92.5PENSE_FO|1101086150
COLPAL2262.7202260COLPAL25SEP2260CENSE_FO|78080225COLPAL25SEP2260PENSE_FO|78081225
ZYDUSLIFE978.610980ZYDUSLIFE25SEP980CENSE_FO|144498900ZYDUSLIFE25SEP980PENSE_FO|144499900
DIVISLAB61321006100DIVISLAB25SEP6100CENSE_FO|81301100DIVISLAB25SEP6100PENSE_FO|81302100
IDFCFIRSTB68.05168IDFCFIRSTB25SEP68CENSE_FO|966929275IDFCFIRSTB25SEP68PENSE_FO|966939275
MUTHOOTFIN2644.8502650MUTHOOTFIN25SEP2650CENSE_FO|110469275MUTHOOTFIN25SEP2650PENSE_FO|110470275
IEX139.762.5140IEX25SEP140CENSE_FO|970873750IEX25SEP140PENSE_FO|970903750
M&M3295.3503300M&M25SEP3300CENSE_FO|110355200M&M25SEP3300PENSE_FO|110356200
KOTAKBANK1944.7201940KOTAKBANK25SEP1940CENSE_FO|102762400KOTAKBANK25SEP1940PENSE_FO|102763400
JSWSTEEL1035.8101040JSWSTEEL25SEP1040CENSE_FO|103547675JSWSTEEL25SEP1040PENSE_FO|103548675
ADANIGREEN921.1520920ADANIGREEN25SEP920CENSE_FO|64199600ADANIGREEN25SEP920PENSE_FO|64200600
CGPOWER66410660CGPOWER25SEP660CENSE_FO|78226850CGPOWER25SEP660PENSE_FO|78227850
ICICIPRULI609.5510610ICICIPRULI25SEP610CENSE_FO|93957925ICICIPRULI25SEP610PENSE_FO|93958925
TRENT5235.51005200TRENT25SEP5200CENSE_FO|142763100TRENT25SEP5200PENSE_FO|142764100
MANKIND2474.1502450MANKIND25SEP2450CENSE_FO|107367225MANKIND25SEP2450PENSE_FO|107368225
GODREJPROP1984.6502000GODREJPROP25SEP2000CENSE_FO|88010275GODREJPROP25SEP2000PENSE_FO|88151275
SUZLON56.32156SUZLON25SEP56CENSE_FO|1261898000SUZLON25SEP56PENSE_FO|1261908000
LUPIN1902.4401920LUPIN25SEP1920CENSE_FO|109971425LUPIN25SEP1920PENSE_FO|109972425
PERSISTENT5313.51005300PERSISTENT25SEP5300CENSE_FO|116239100PERSISTENT25SEP5300PENSE_FO|116240100
OBEROIRLTY1618.8201620OBEROIRLTY25SEP1620CENSE_FO|114399350OBEROIRLTY25SEP1620PENSE_FO|114400350
ASHOKLEY129.822.5130ASHOKLEY25SEP130CENSE_FO|680835000ASHOKLEY25SEP130PENSE_FO|680845000
PIDILITIND3062.9203060PIDILITIND25SEP3060CENSE_FO|117487250PIDILITIND25SEP3060PENSE_FO|117488250
BHARTIARTL1881.1201880BHARTIARTL25SEP1880CENSE_FO|73378475BHARTIARTL25SEP1880PENSE_FO|73379475
ICICIBANK1399.1101400ICICIBANK25SEP1400CENSE_FO|95102700ICICIBANK25SEP1400PENSE_FO|95103700
ABCAPITAL277.455275ABCAPITAL25SEP275CENSE_FO|614143100ABCAPITAL25SEP275PENSE_FO|614153100
JINDALSTEL964.710960JINDALSTEL25SEP960CENSE_FO|102619625JINDALSTEL25SEP960PENSE_FO|102620625
PNB101.451101PNB25SEP101CENSE_FO|1185298000PNB25SEP101PENSE_FO|1185308000
INDUSINDBK746.610750INDUSINDBK25SEP750CENSE_FO|96792700INDUSINDBK25SEP750PENSE_FO|96799700
RVNL308.6510310RVNL25SEP310CENSE_FO|1212661375RVNL25SEP310PENSE_FO|1212671375
CANBK104.631105CANBK25SEP105CENSE_FO|744076750CANBK25SEP105PENSE_FO|744166750
KPITTECH1184.4201180KPITTECH25SEP1180CENSE_FO|103335400KPITTECH25SEP1180PENSE_FO|103341400
BIOCON353.255355BIOCON25SEP355CENSE_FO|706462500BIOCON25SEP355PENSE_FO|706952500
BHEL208.515210BHEL25SEP210CENSE_FO|737032625BHEL25SEP210PENSE_FO|737042625
HINDUNILVR2654.4202660HINDUNILVR25SEP2660CENSE_FO|91736300HINDUNILVR25SEP2660PENSE_FO|91737300
YESBANK18.68119YESBANK25SEP19CENSE_FO|13483831100YESBANK25SEP19PENSE_FO|13483931100
SHREECEM2967525029750SHREECEM25SEP29750CENSE_FO|12318825SHREECEM25SEP29750PENSE_FO|12318925
MPHASIS2831.8502850MPHASIS25SEP2850CENSE_FO|110306275MPHASIS25SEP2850PENSE_FO|110307275
HUDCO204.865205HUDCO25SEP205CENSE_FO|923852775HUDCO25SEP205PENSE_FO|923862775
MANAPPURAM2635265MANAPPURAM25SEP265CENSE_FO|1069393000MANAPPURAM25SEP265PENSE_FO|1069653000
SUPREMEIND4506.51004500SUPREMEIND25SEP4500CENSE_FO|125482175SUPREMEIND25SEP4500PENSE_FO|125483175
SBICARD803.610800SBICARD25SEP800CENSE_FO|131148800SBICARD25SEP800PENSE_FO|131149800
HDFCBANK957.820960HDFCBANK25SEP960CENSE_FO|909441100HDFCBANK25SEP960PENSE_FO|909451100
POLICYBZR1805.4501800POLICYBZR25SEP1800CENSE_FO|127311350POLICYBZR25SEP1800PENSE_FO|127312350
TATACONSUM1062.4101060TATACONSUM25SEP1060CENSE_FO|138634550TATACONSUM25SEP1060PENSE_FO|138635550
LTF216.442.5217.5LTF25SEP217.5CENSE_FO|1054134462LTF25SEP217.5PENSE_FO|1054154462
PPLPHARMA186.35185PPLPHARMA25SEP185CENSE_FO|1197492500PPLPHARMA25SEP185PENSE_FO|1197512500
UNITDSPR1281.5201280UNITDSPR25SEP1280CENSE_FO|143478400UNITDSPR25SEP1280PENSE_FO|143479400
PATANJALI1769.8201760PATANJALI25SEP1760CENSE_FO|121415300PATANJALI25SEP1760PENSE_FO|121416300
DABUR513.8510510DABUR25SEP510CENSE_FO|820651250DABUR25SEP510PENSE_FO|820661250
NMDC68.73268NMDC25SEP68CENSE_FO|11838713500NMDC25SEP68PENSE_FO|11838813500
BSE2178.4502200BSE25SEP2200CENSE_FO|76240375BSE25SEP2200PENSE_FO|76241375
TORNTPOWER1248.3201240TORNTPOWER25SEP1240CENSE_FO|142661375TORNTPOWER25SEP1240PENSE_FO|142662375
PFC381.7510380PFC25SEP380CENSE_FO|1225501300PFC25SEP380PENSE_FO|1225511300
APLAPOLLO1600.3201600APLAPOLLO25SEP1600CENSE_FO|67027350APLAPOLLO25SEP1600PENSE_FO|67028350
TATAPOWER371.15370TATAPOWER25SEP370CENSE_FO|1400691450TATAPOWER25SEP370PENSE_FO|1400701450
BANDHANBNK162.932.5162.5BANDHANBNK25SEP162.5CENSE_FO|678933600BANDHANBNK25SEP162.5PENSE_FO|678943600
PAYTM1230.8201240PAYTM25SEP1240CENSE_FO|121855725PAYTM25SEP1240PENSE_FO|121860725
RBLBANK250.855250RBLBANK25SEP250CENSE_FO|1287593175RBLBANK25SEP250PENSE_FO|1287603175
JIOFIN310.15310JIOFIN25SEP310CENSE_FO|1028792350JIOFIN25SEP310PENSE_FO|1028802350
PRESTIGE1579.9201580PRESTIGE25SEP1580CENSE_FO|119977450PRESTIGE25SEP1580PENSE_FO|119978450
CAMS3657.71003700CAMS25SEP3700CENSE_FO|73960150CAMS25SEP3700PENSE_FO|73961150
AUROPHARMA1026.3201020AUROPHARMA25SEP1020CENSE_FO|65578550AUROPHARMA25SEP1020PENSE_FO|65579550
TATACHEM917.810920TATACHEM25SEP920CENSE_FO|138008650TATACHEM25SEP920PENSE_FO|138011650
OFSS8370.51008400OFSS25SEP8400CENSE_FO|12025775OFSS25SEP8400PENSE_FO|12025875
BANKINDIA110.272.5110BANKINDIA25SEP110CENSE_FO|721845200BANKINDIA25SEP110PENSE_FO|721855200
NHPC78.34278NHPC25SEP78CENSE_FO|1178086400NHPC25SEP78PENSE_FO|1178096400
NCC207.935210NCC25SEP210CENSE_FO|1163852700NCC25SEP210PENSE_FO|1163862700
AMBUJACEM561.85560AMBUJACEM25SEP560CENSE_FO|663861050AMBUJACEM25SEP560PENSE_FO|663871050
INFY1500.1401520INFY25SEP1520CENSE_FO|99719400INFY25SEP1520PENSE_FO|99720400
DELHIVERY469.155470DELHIVERY25SEP470CENSE_FO|831622075DELHIVERY25SEP470PENSE_FO|831632075
POWERGRID274.4510270POWERGRID25SEP270CENSE_FO|1277851900POWERGRID25SEP270PENSE_FO|1277861900
MAXHEALTH1160.2201160MAXHEALTH25SEP1160CENSE_FO|112177525MAXHEALTH25SEP1160PENSE_FO|112178525
HINDZINC421.710420HINDZINC25SEP420CENSE_FO|943761225HINDZINC25SEP420PENSE_FO|943771225
NBCC98.92.5100NBCC25SEP100CENSE_FO|1163316500NBCC25SEP100PENSE_FO|1163326500
UNIONBANK127.082.5127.5UNIONBANK25SEP127.5CENSE_FO|1324374425UNIONBANK25SEP127.5PENSE_FO|1324454425
TCS3093.7203100TCS25SEP3100CENSE_FO|129378175TCS25SEP3100PENSE_FO|129381175
PNBHOUSING767.0520760PNBHOUSING25SEP760CENSE_FO|126742650PNBHOUSING25SEP760PENSE_FO|126743650
INDUSTOWER335.65335INDUSTOWER25SEP335CENSE_FO|972061700INDUSTOWER25SEP335PENSE_FO|972071700
ASTRAL1361.8201360ASTRAL25SEP1360CENSE_FO|68811425ASTRAL25SEP1360PENSE_FO|68812425
PIIND3708.8503700PIIND25SEP3700CENSE_FO|125747175PIIND25SEP3700PENSE_FO|125756175
IDEA6.5717IDEA25SEP7CENSE_FO|9415171475IDEA25SEP7PENSE_FO|9415271475
OIL390.510390OIL25SEP390CENSE_FO|1148531400OIL25SEP390PENSE_FO|1148581400
LICI869.510870LICI25SEP870CENSE_FO|104403700LICI25SEP870PENSE_FO|104404700
VBL497.710500VBL25SEP500CENSE_FO|1438621025VBL25SEP500PENSE_FO|1438631025
AUBANK729.2510730AUBANK25SEP730CENSE_FO|653111000AUBANK25SEP730PENSE_FO|653121000
CYIENT1176.6201180CYIENT25SEP1180CENSE_FO|79974425CYIENT25SEP1180PENSE_FO|80035425
IRFC118.582.5117.5IRFC25SEP117.5CENSE_FO|990774250IRFC25SEP117.5PENSE_FO|990784250
IREDA141.035140IREDA25SEP140CENSE_FO|1013803450IREDA25SEP140PENSE_FO|1013813450
MAZDOCK2628.11002600MAZDOCK25SEP2600CENSE_FO|112444175MAZDOCK25SEP2600PENSE_FO|112445175
ADANIENSOL770.9520780ADANIENSOL25SEP780CENSE_FO|61577675ADANIENSOL25SEP780PENSE_FO|61578675
LODHA1208.2201200LODHA25SEP1200CENSE_FO|108154450LODHA25SEP1200PENSE_FO|108155450
LICHSGFIN547.3510550LICHSGFIN25SEP550CENSE_FO|1039311000LICHSGFIN25SEP550PENSE_FO|1039341000
RECLTD354.910350RECLTD25SEP350CENSE_FO|1204631275RECLTD25SEP350PENSE_FO|1204641275
IRCTC699.6510700IRCTC25SEP700CENSE_FO|101229875IRCTC25SEP700PENSE_FO|101230875
CHOLAFIN1439.8201440CHOLAFIN25SEP1440CENSE_FO|78672625CHOLAFIN25SEP1440PENSE_FO|78674625
TATATECH662.1510660TATATECH25SEP660CENSE_FO|141021800TATATECH25SEP660PENSE_FO|141022800
TATAELXSI53381005300TATAELXSI25SEP5300CENSE_FO|127674100TATAELXSI25SEP5300PENSE_FO|127675100
GMRAIRPORT86.43186GMRAIRPORT25SEP86CENSE_FO|876496975GMRAIRPORT25SEP86PENSE_FO|876506975
NUVAMA65491006500NUVAMA25SEP6500CENSE_FO|11365575NUVAMA25SEP6500PENSE_FO|11367275
CDSL1452201460CDSL25SEP1460CENSE_FO|74934475CDSL25SEP1460PENSE_FO|74935475
TIINDIA2943.4502950TIINDIA25SEP2950CENSE_FO|130136200TIINDIA25SEP2950PENSE_FO|130137200
PGEL541.2520540PGEL25SEP540CENSE_FO|36502700PGEL25SEP540PENSE_FO|36503700
HCLTECH1449.8201440HCLTECH25SEP1440CENSE_FO|90028350HCLTECH25SEP1440PENSE_FO|90030350
HFCL69.712.570HFCL25SEP70CENSE_FO|922226450HFCL25SEP70PENSE_FO|922316450
SOLARINDS1381350014000SOLARINDS25SEP14000CENSE_FO|13531075SOLARINDS25SEP14000PENSE_FO|13531175
PAGEIND4415050044000PAGEIND25SEP44000CENSE_FO|12113715PAGEIND25SEP44000PENSE_FO|12113815
JSWENERGY497.6510500JSWENERGY25SEP500CENSE_FO|1031981000JSWENERGY25SEP500PENSE_FO|1031991000
SYNGENE629.210630SYNGENE25SEP630CENSE_FO|1266291000SYNGENE25SEP630PENSE_FO|1266301000
HDFCAMC55822005600HDFCAMC25SEP5600CENSE_FO|90447150HDFCAMC25SEP5600PENSE_FO|90448150
IIFL436.210440IIFL25SEP440CENSE_FO|975451650IIFL25SEP440PENSE_FO|975471650
PHOENIXLTD1509.7201500PHOENIXLTD25SEP1500CENSE_FO|116927350PHOENIXLTD25SEP1500PENSE_FO|116928350
BDL1428.9501450BDL25SEP1450CENSE_FO|68542325BDL25SEP1450PENSE_FO|68543325
TITAGARH840.3520840TITAGARH25SEP840CENSE_FO|142119725TITAGARH25SEP840PENSE_FO|142120725
ANGELONE2259.4502250ANGELONE25SEP2250CENSE_FO|63493250ANGELONE25SEP2250PENSE_FO|63494250
INOXWIND136.995135INOXWIND25SEP135CENSE_FO|978153272INOXWIND25SEP135PENSE_FO|978163272
MCX7401.51007400MCX25SEP7400CENSE_FO|113269125MCX25SEP7400PENSE_FO|113270125
SHRIRAMFIN571.6510570SHRIRAMFIN25SEP570CENSE_FO|123536825SHRIRAMFIN25SEP570PENSE_FO|123537825
360ONE1043.9201040360ONE25SEP1040CENSE_FO|62717500360ONE25SEP1040PENSE_FO|62718500
INDIGO57271005700INDIGO25SEP5700CENSE_FO|96332150INDIGO25SEP5700PENSE_FO|96333150

SQL Insert Queries