Stock Options Strike Prices with Complete Data
| Symbol |
Close Price |
Step Value |
Strike Price |
Call Option |
Call Instrument Key |
Call Lot Size |
Put Option |
Put Instrument Key |
Put Lot Size |
| KALYANKJIL | 510.15 | 10 | 510 | KALYANKJIL25SEP510CE | NSE_FO|101686 | 1175 | KALYANKJIL25SEP510PE | NSE_FO|101693 | 1175 |
| UNOMINDA | 1295.6 | 40 | 1280 | UNOMINDA25SEP1280CE | NSE_FO|143584 | 550 | UNOMINDA25SEP1280PE | NSE_FO|143585 | 550 |
| TITAN | 3637.7 | 50 | 3650 | TITAN25SEP3650CE | NSE_FO|130660 | 175 | TITAN25SEP3650PE | NSE_FO|130661 | 175 |
| PETRONET | 271.6 | 5 | 270 | PETRONET25SEP270CE | NSE_FO|122430 | 1800 | PETRONET25SEP270PE | NSE_FO|122431 | 1800 |
| NYKAA | 233.84 | 5 | 235 | NYKAA25SEP235CE | NSE_FO|119060 | 3125 | NYKAA25SEP235PE | NSE_FO|119061 | 3125 |
| VOLTAS | 1359.3 | 20 | 1360 | VOLTAS25SEP1360CE | NSE_FO|144146 | 375 | VOLTAS25SEP1360PE | NSE_FO|144147 | 375 |
| BLUESTARCO | 1880.1 | 20 | 1880 | BLUESTARCO25SEP1880CE | NSE_FO|74557 | 325 | BLUESTARCO25SEP1880PE | NSE_FO|74558 | 325 |
| POLYCAB | 7106.5 | 100 | 7100 | POLYCAB25SEP7100CE | NSE_FO|119240 | 125 | POLYCAB25SEP7100PE | NSE_FO|119241 | 125 |
| LT | 3560.1 | 50 | 3550 | LT25SEP3550CE | NSE_FO|105072 | 175 | LT25SEP3550PE | NSE_FO|105073 | 175 |
| COALINDIA | 374.3 | 5 | 375 | COALINDIA25SEP375CE | NSE_FO|76635 | 1350 | COALINDIA25SEP375PE | NSE_FO|76636 | 1350 |
| HEROMOTOCO | 5091.7 | 50 | 5100 | HEROMOTOCO25SEP5100CE | NSE_FO|92017 | 150 | HEROMOTOCO25SEP5100PE | NSE_FO|92018 | 150 |
| AMBER | 7254 | 200 | 7200 | AMBER25SEP7200CE | NSE_FO|65974 | 100 | AMBER25SEP7200PE | NSE_FO|65975 | 100 |
| ASIANPAINT | 2489 | 20 | 2480 | ASIANPAINT25SEP2480CE | NSE_FO|68560 | 250 | ASIANPAINT25SEP2480PE | NSE_FO|68561 | 250 |
| MARUTI | 14752 | 100 | 14800 | MARUTI25SEP14800CE | NSE_FO|111954 | 50 | MARUTI25SEP14800PE | NSE_FO|111955 | 50 |
| BHARATFORG | 1124.6 | 20 | 1120 | BHARATFORG25SEP1120CE | NSE_FO|72968 | 500 | BHARATFORG25SEP1120PE | NSE_FO|72971 | 500 |
| AXISBANK | 1051.9 | 10 | 1050 | AXISBANK25SEP1050CE | NSE_FO|66103 | 625 | AXISBANK25SEP1050PE | NSE_FO|66104 | 625 |
| ADANIENT | 2275.2 | 100 | 2300 | ADANIENT25SEP2300CE | NSE_FO|64073 | 300 | ADANIENT25SEP2300PE | NSE_FO|64074 | 300 |
| HAVELLS | 1519.4 | 40 | 1520 | HAVELLS25SEP1520CE | NSE_FO|89706 | 500 | HAVELLS25SEP1520PE | NSE_FO|89707 | 500 |
| CONCOR | 528.85 | 10 | 530 | CONCOR25SEP530CE | NSE_FO|78743 | 1250 | CONCOR25SEP530PE | NSE_FO|78744 | 1250 |
| RELIANCE | 1385.9 | 10 | 1390 | RELIANCE25SEP1390CE | NSE_FO|120706 | 500 | RELIANCE25SEP1390PE | NSE_FO|120707 | 500 |
| BAJFINANCE | 876.85 | 10 | 880 | BAJFINANCE25SEP880CE | NSE_FO|41222 | 750 | BAJFINANCE25SEP880PE | NSE_FO|41227 | 750 |
| DIXON | 16678 | 250 | 16750 | DIXON25SEP16750CE | NSE_FO|81759 | 50 | DIXON25SEP16750PE | NSE_FO|81760 | 50 |
| SRF | 2850.8 | 50 | 2850 | SRF25SEP2850CE | NSE_FO|124845 | 200 | SRF25SEP2850PE | NSE_FO|124846 | 200 |
| CIPLA | 1580.3 | 20 | 1580 | CIPLA25SEP1580CE | NSE_FO|76041 | 375 | CIPLA25SEP1580PE | NSE_FO|76042 | 375 |
| NESTLEIND | 1162.4 | 10 | 1160 | NESTLEIND25SEP1160CE | NSE_FO|117393 | 500 | NESTLEIND25SEP1160PE | NSE_FO|117394 | 500 |
| SBILIFE | 1816.8 | 20 | 1820 | SBILIFE25SEP1820CE | NSE_FO|121980 | 375 | SBILIFE25SEP1820PE | NSE_FO|121981 | 375 |
| ADANIPORTS | 1315.4 | 40 | 1320 | ADANIPORTS25SEP1320CE | NSE_FO|64531 | 475 | ADANIPORTS25SEP1320PE | NSE_FO|64534 | 475 |
| BAJAJ-AUTO | 8689.5 | 100 | 8700 | BAJAJ-AUTO25SEP8700CE | NSE_FO|66760 | 75 | BAJAJ-AUTO25SEP8700PE | NSE_FO|66761 | 75 |
| CUMMINSIND | 3835.2 | 50 | 3850 | CUMMINSIND25SEP3850CE | NSE_FO|79601 | 200 | CUMMINSIND25SEP3850PE | NSE_FO|79602 | 200 |
| KAYNES | 6195 | 100 | 6200 | KAYNES25SEP6200CE | NSE_FO|104797 | 100 | KAYNES25SEP6200PE | NSE_FO|104798 | 100 |
| COFORGE | 1737.2 | 20 | 1740 | COFORGE25SEP1740CE | NSE_FO|77271 | 375 | COFORGE25SEP1740PE | NSE_FO|77272 | 375 |
| SIEMENS | 3043.2 | 50 | 3050 | SIEMENS25SEP3050CE | NSE_FO|123888 | 125 | SIEMENS25SEP3050PE | NSE_FO|123889 | 125 |
| HDFCLIFE | 775.35 | 10 | 780 | HDFCLIFE25SEP780CE | NSE_FO|91319 | 1100 | HDFCLIFE25SEP780PE | NSE_FO|91320 | 1100 |
| GAIL | 171.22 | 2.5 | 170 | GAIL25SEP170CE | NSE_FO|86864 | 3150 | GAIL25SEP170PE | NSE_FO|86865 | 3150 |
| DRREDDY | 1259.8 | 20 | 1260 | DRREDDY25SEP1260CE | NSE_FO|82792 | 625 | DRREDDY25SEP1260PE | NSE_FO|82793 | 625 |
| CROMPTON | 324.05 | 5 | 325 | CROMPTON25SEP325CE | NSE_FO|79145 | 1800 | CROMPTON25SEP325PE | NSE_FO|79146 | 1800 |
| EICHERMOT | 6133 | 50 | 6150 | EICHERMOT25SEP6150CE | NSE_FO|83028 | 175 | EICHERMOT25SEP6150PE | NSE_FO|83050 | 175 |
| KEI | 3863.5 | 50 | 3850 | KEI25SEP3850CE | NSE_FO|102205 | 175 | KEI25SEP3850PE | NSE_FO|102207 | 175 |
| DALBHARAT | 2351.4 | 20 | 2360 | DALBHARAT25SEP2360CE | NSE_FO|82664 | 325 | DALBHARAT25SEP2360PE | NSE_FO|82665 | 325 |
| HINDPETRO | 381.75 | 5 | 380 | HINDPETRO25SEP380CE | NSE_FO|45519 | 2025 | HINDPETRO25SEP380PE | NSE_FO|45521 | 2025 |
| BAJAJFINSV | 1917.6 | 20 | 1920 | BAJAJFINSV25SEP1920CE | NSE_FO|70533 | 500 | BAJAJFINSV25SEP1920PE | NSE_FO|70534 | 500 |
| ONGC | 233.39 | 5 | 235 | ONGC25SEP235CE | NSE_FO|115072 | 2250 | ONGC25SEP235PE | NSE_FO|115073 | 2250 |
| IOC | 138.49 | 2.5 | 137.5 | IOC25SEP137.5CE | NSE_FO|41955 | 4875 | IOC25SEP137.5PE | NSE_FO|41956 | 4875 |
| DMART | 4699.9 | 50 | 4700 | DMART25SEP4700CE | NSE_FO|84177 | 150 | DMART25SEP4700PE | NSE_FO|84178 | 150 |
| FEDERALBNK | 191.76 | 2.5 | 192.5 | FEDERALBNK25SEP192.5CE | NSE_FO|84381 | 5000 | FEDERALBNK25SEP192.5PE | NSE_FO|84382 | 5000 |
| KFINTECH | 1050 | 50 | 1050 | KFINTECH25SEP1050CE | NSE_FO|102580 | 450 | KFINTECH25SEP1050PE | NSE_FO|102581 | 450 |
| ABB | 5000.5 | 200 | 5000 | ABB25SEP5000CE | NSE_FO|62854 | 125 | ABB25SEP5000PE | NSE_FO|62855 | 125 |
| GRASIM | 2784.3 | 20 | 2780 | GRASIM25SEP2780CE | NSE_FO|87138 | 250 | GRASIM25SEP2780PE | NSE_FO|87139 | 250 |
| IGL | 206.68 | 5 | 205 | IGL25SEP205CE | NSE_FO|95067 | 2750 | IGL25SEP205PE | NSE_FO|95070 | 2750 |
| TECHM | 1495.6 | 20 | 1500 | TECHM25SEP1500CE | NSE_FO|129855 | 600 | TECHM25SEP1500PE | NSE_FO|129856 | 600 |
| BPCL | 310.7 | 5 | 310 | BPCL25SEP310CE | NSE_FO|75459 | 1975 | BPCL25SEP310PE | NSE_FO|75460 | 1975 |
| INDIANB | 652.85 | 10 | 650 | INDIANB25SEP650CE | NSE_FO|96189 | 1000 | INDIANB25SEP650PE | NSE_FO|96190 | 1000 |
| TVSMOTOR | 3256 | 50 | 3250 | TVSMOTOR25SEP3250CE | NSE_FO|131704 | 350 | TVSMOTOR25SEP3250PE | NSE_FO|131705 | 350 |
| FORTIS | 911.4 | 10 | 910 | FORTIS25SEP910CE | NSE_FO|84664 | 775 | FORTIS25SEP910PE | NSE_FO|84665 | 775 |
| INDHOTEL | 765.15 | 10 | 770 | INDHOTEL25SEP770CE | NSE_FO|95566 | 1000 | INDHOTEL25SEP770PE | NSE_FO|95567 | 1000 |
| BEL | 363.85 | 5 | 365 | BEL25SEP365CE | NSE_FO|68781 | 2850 | BEL25SEP365PE | NSE_FO|68785 | 2850 |
| WIPRO | 250.65 | 2.5 | 250 | WIPRO25SEP250CE | NSE_FO|144272 | 3000 | WIPRO25SEP250PE | NSE_FO|144273 | 3000 |
| SAIL | 119.25 | 2.5 | 120 | SAIL25SEP120CE | NSE_FO|130447 | 4700 | SAIL25SEP120PE | NSE_FO|130507 | 4700 |
| HINDALCO | 701.4 | 10 | 700 | HINDALCO25SEP700CE | NSE_FO|92784 | 1400 | HINDALCO25SEP700PE | NSE_FO|92785 | 1400 |
| ITC | 400.9 | 10 | 400 | ITC25SEP400CE | NSE_FO|101931 | 1600 | ITC25SEP400PE | NSE_FO|101932 | 1600 |
| GODREJCP | 1250.6 | 20 | 1260 | GODREJCP25SEP1260CE | NSE_FO|86436 | 500 | GODREJCP25SEP1260PE | NSE_FO|86437 | 500 |
| ICICIGI | 1860.3 | 20 | 1860 | ICICIGI25SEP1860CE | NSE_FO|93268 | 325 | ICICIGI25SEP1860PE | NSE_FO|93269 | 325 |
| NATIONALUM | 184.79 | 5 | 185 | NATIONALUM25SEP185CE | NSE_FO|110673 | 3750 | NATIONALUM25SEP185PE | NSE_FO|110674 | 3750 |
| DLF | 749.45 | 20 | 740 | DLF25SEP740CE | NSE_FO|82151 | 825 | DLF25SEP740PE | NSE_FO|82152 | 825 |
| NAUKRI | 1386 | 20 | 1380 | NAUKRI25SEP1380CE | NSE_FO|111027 | 375 | NAUKRI25SEP1380PE | NSE_FO|111028 | 375 |
| ULTRACEMCO | 12521 | 100 | 12500 | ULTRACEMCO25SEP12500CE | NSE_FO|131995 | 50 | ULTRACEMCO25SEP12500PE | NSE_FO|131996 | 50 |
| GLENMARK | 1936.9 | 20 | 1940 | GLENMARK25SEP1940CE | NSE_FO|85540 | 375 | GLENMARK25SEP1940PE | NSE_FO|85547 | 375 |
| EXIDEIND | 394 | 5 | 395 | EXIDEIND25SEP395CE | NSE_FO|83911 | 1800 | EXIDEIND25SEP395PE | NSE_FO|83912 | 1800 |
| BOSCHLTD | 39225 | 250 | 39250 | BOSCHLTD25SEP39250CE | NSE_FO|71727 | 25 | BOSCHLTD25SEP39250PE | NSE_FO|71734 | 25 |
| NTPC | 330.8 | 5 | 330 | NTPC25SEP330CE | NSE_FO|118622 | 1500 | NTPC25SEP330PE | NSE_FO|118623 | 1500 |
| SBIN | 801.95 | 10 | 800 | SBIN25SEP800CE | NSE_FO|132444 | 750 | SBIN25SEP800PE | NSE_FO|132469 | 750 |
| SONACOMS | 450.35 | 10 | 450 | SONACOMS25SEP450CE | NSE_FO|124540 | 1050 | SONACOMS25SEP450PE | NSE_FO|124569 | 1050 |
| ETERNAL | 315.5 | 5 | 315 | ETERNAL25SEP315CE | NSE_FO|83507 | 2425 | ETERNAL25SEP315PE | NSE_FO|83522 | 2425 |
| BRITANNIA | 5721 | 50 | 5700 | BRITANNIA25SEP5700CE | NSE_FO|76093 | 125 | BRITANNIA25SEP5700PE | NSE_FO|76094 | 125 |
| TORNTPHARM | 3576.9 | 50 | 3600 | TORNTPHARM25SEP3600CE | NSE_FO|142505 | 250 | TORNTPHARM25SEP3600PE | NSE_FO|142506 | 250 |
| LAURUSLABS | 862 | 10 | 860 | LAURUSLABS25SEP860CE | NSE_FO|107054 | 1700 | LAURUSLABS25SEP860PE | NSE_FO|107061 | 1700 |
| BANKBARODA | 233.24 | 2.5 | 232.5 | BANKBARODA25SEP232.5CE | NSE_FO|68177 | 2925 | BANKBARODA25SEP232.5PE | NSE_FO|68178 | 2925 |
| LTIM | 5123 | 200 | 5200 | LTIM25SEP5200CE | NSE_FO|109647 | 150 | LTIM25SEP5200PE | NSE_FO|109650 | 150 |
| JUBLFOOD | 635.55 | 10 | 640 | JUBLFOOD25SEP640CE | NSE_FO|104048 | 1250 | JUBLFOOD25SEP640PE | NSE_FO|104049 | 1250 |
| APOLLOHOSP | 7728 | 50 | 7750 | APOLLOHOSP25SEP7750CE | NSE_FO|63885 | 125 | APOLLOHOSP25SEP7750PE | NSE_FO|63886 | 125 |
| ALKEM | 5376 | 50 | 5400 | ALKEM25SEP5400CE | NSE_FO|65260 | 125 | ALKEM25SEP5400PE | NSE_FO|65261 | 125 |
| MARICO | 711.6 | 10 | 710 | MARICO25SEP710CE | NSE_FO|107617 | 1200 | MARICO25SEP710PE | NSE_FO|107618 | 1200 |
| VEDL | 424.5 | 10 | 420 | VEDL25SEP420CE | NSE_FO|48451 | 1150 | VEDL25SEP420PE | NSE_FO|48452 | 1150 |
| MFSL | 1608.7 | 20 | 1600 | MFSL25SEP1600CE | NSE_FO|113715 | 800 | MFSL25SEP1600PE | NSE_FO|113716 | 800 |
| HAL | 4344.7 | 100 | 4300 | HAL25SEP4300CE | NSE_FO|87829 | 150 | HAL25SEP4300PE | NSE_FO|87830 | 150 |
| UPL | 716.7 | 20 | 720 | UPL25SEP720CE | NSE_FO|143680 | 1355 | UPL25SEP720PE | NSE_FO|143681 | 1355 |
| TATASTEEL | 153.63 | 2.5 | 152.5 | TATASTEEL25SEP152.5CE | NSE_FO|128687 | 5500 | TATASTEEL25SEP152.5PE | NSE_FO|128688 | 5500 |
| SUNPHARMA | 1585.7 | 20 | 1580 | SUNPHARMA25SEP1580CE | NSE_FO|125163 | 350 | SUNPHARMA25SEP1580PE | NSE_FO|125164 | 350 |
| TATAMOTORS | 675.45 | 10 | 680 | TATAMOTORS25SEP680CE | NSE_FO|139512 | 800 | TATAMOTORS25SEP680PE | NSE_FO|139517 | 800 |
| MOTHERSON | 92.11 | 2.5 | 92.5 | MOTHERSON25SEP92.5CE | NSE_FO|110107 | 6150 | MOTHERSON25SEP92.5PE | NSE_FO|110108 | 6150 |
| COLPAL | 2262.7 | 20 | 2260 | COLPAL25SEP2260CE | NSE_FO|78080 | 225 | COLPAL25SEP2260PE | NSE_FO|78081 | 225 |
| ZYDUSLIFE | 978.6 | 10 | 980 | ZYDUSLIFE25SEP980CE | NSE_FO|144498 | 900 | ZYDUSLIFE25SEP980PE | NSE_FO|144499 | 900 |
| DIVISLAB | 6132 | 100 | 6100 | DIVISLAB25SEP6100CE | NSE_FO|81301 | 100 | DIVISLAB25SEP6100PE | NSE_FO|81302 | 100 |
| IDFCFIRSTB | 68.05 | 1 | 68 | IDFCFIRSTB25SEP68CE | NSE_FO|96692 | 9275 | IDFCFIRSTB25SEP68PE | NSE_FO|96693 | 9275 |
| MUTHOOTFIN | 2644.8 | 50 | 2650 | MUTHOOTFIN25SEP2650CE | NSE_FO|110469 | 275 | MUTHOOTFIN25SEP2650PE | NSE_FO|110470 | 275 |
| IEX | 139.76 | 2.5 | 140 | IEX25SEP140CE | NSE_FO|97087 | 3750 | IEX25SEP140PE | NSE_FO|97090 | 3750 |
| M&M | 3295.3 | 50 | 3300 | M&M25SEP3300CE | NSE_FO|110355 | 200 | M&M25SEP3300PE | NSE_FO|110356 | 200 |
| KOTAKBANK | 1944.7 | 20 | 1940 | KOTAKBANK25SEP1940CE | NSE_FO|102762 | 400 | KOTAKBANK25SEP1940PE | NSE_FO|102763 | 400 |
| JSWSTEEL | 1035.8 | 10 | 1040 | JSWSTEEL25SEP1040CE | NSE_FO|103547 | 675 | JSWSTEEL25SEP1040PE | NSE_FO|103548 | 675 |
| ADANIGREEN | 921.15 | 20 | 920 | ADANIGREEN25SEP920CE | NSE_FO|64199 | 600 | ADANIGREEN25SEP920PE | NSE_FO|64200 | 600 |
| CGPOWER | 664 | 10 | 660 | CGPOWER25SEP660CE | NSE_FO|78226 | 850 | CGPOWER25SEP660PE | NSE_FO|78227 | 850 |
| ICICIPRULI | 609.55 | 10 | 610 | ICICIPRULI25SEP610CE | NSE_FO|93957 | 925 | ICICIPRULI25SEP610PE | NSE_FO|93958 | 925 |
| TRENT | 5235.5 | 100 | 5200 | TRENT25SEP5200CE | NSE_FO|142763 | 100 | TRENT25SEP5200PE | NSE_FO|142764 | 100 |
| MANKIND | 2474.1 | 50 | 2450 | MANKIND25SEP2450CE | NSE_FO|107367 | 225 | MANKIND25SEP2450PE | NSE_FO|107368 | 225 |
| GODREJPROP | 1984.6 | 50 | 2000 | GODREJPROP25SEP2000CE | NSE_FO|88010 | 275 | GODREJPROP25SEP2000PE | NSE_FO|88151 | 275 |
| SUZLON | 56.32 | 1 | 56 | SUZLON25SEP56CE | NSE_FO|126189 | 8000 | SUZLON25SEP56PE | NSE_FO|126190 | 8000 |
| LUPIN | 1902.4 | 40 | 1920 | LUPIN25SEP1920CE | NSE_FO|109971 | 425 | LUPIN25SEP1920PE | NSE_FO|109972 | 425 |
| PERSISTENT | 5313.5 | 100 | 5300 | PERSISTENT25SEP5300CE | NSE_FO|116239 | 100 | PERSISTENT25SEP5300PE | NSE_FO|116240 | 100 |
| OBEROIRLTY | 1618.8 | 20 | 1620 | OBEROIRLTY25SEP1620CE | NSE_FO|114399 | 350 | OBEROIRLTY25SEP1620PE | NSE_FO|114400 | 350 |
| ASHOKLEY | 129.82 | 2.5 | 130 | ASHOKLEY25SEP130CE | NSE_FO|68083 | 5000 | ASHOKLEY25SEP130PE | NSE_FO|68084 | 5000 |
| PIDILITIND | 3062.9 | 20 | 3060 | PIDILITIND25SEP3060CE | NSE_FO|117487 | 250 | PIDILITIND25SEP3060PE | NSE_FO|117488 | 250 |
| BHARTIARTL | 1881.1 | 20 | 1880 | BHARTIARTL25SEP1880CE | NSE_FO|73378 | 475 | BHARTIARTL25SEP1880PE | NSE_FO|73379 | 475 |
| ICICIBANK | 1399.1 | 10 | 1400 | ICICIBANK25SEP1400CE | NSE_FO|95102 | 700 | ICICIBANK25SEP1400PE | NSE_FO|95103 | 700 |
| ABCAPITAL | 277.45 | 5 | 275 | ABCAPITAL25SEP275CE | NSE_FO|61414 | 3100 | ABCAPITAL25SEP275PE | NSE_FO|61415 | 3100 |
| JINDALSTEL | 964.7 | 10 | 960 | JINDALSTEL25SEP960CE | NSE_FO|102619 | 625 | JINDALSTEL25SEP960PE | NSE_FO|102620 | 625 |
| PNB | 101.45 | 1 | 101 | PNB25SEP101CE | NSE_FO|118529 | 8000 | PNB25SEP101PE | NSE_FO|118530 | 8000 |
| INDUSINDBK | 746.6 | 10 | 750 | INDUSINDBK25SEP750CE | NSE_FO|96792 | 700 | INDUSINDBK25SEP750PE | NSE_FO|96799 | 700 |
| RVNL | 308.65 | 10 | 310 | RVNL25SEP310CE | NSE_FO|121266 | 1375 | RVNL25SEP310PE | NSE_FO|121267 | 1375 |
| CANBK | 104.63 | 1 | 105 | CANBK25SEP105CE | NSE_FO|74407 | 6750 | CANBK25SEP105PE | NSE_FO|74416 | 6750 |
| KPITTECH | 1184.4 | 20 | 1180 | KPITTECH25SEP1180CE | NSE_FO|103335 | 400 | KPITTECH25SEP1180PE | NSE_FO|103341 | 400 |
| BIOCON | 353.25 | 5 | 355 | BIOCON25SEP355CE | NSE_FO|70646 | 2500 | BIOCON25SEP355PE | NSE_FO|70695 | 2500 |
| BHEL | 208.51 | 5 | 210 | BHEL25SEP210CE | NSE_FO|73703 | 2625 | BHEL25SEP210PE | NSE_FO|73704 | 2625 |
| HINDUNILVR | 2654.4 | 20 | 2660 | HINDUNILVR25SEP2660CE | NSE_FO|91736 | 300 | HINDUNILVR25SEP2660PE | NSE_FO|91737 | 300 |
| YESBANK | 18.68 | 1 | 19 | YESBANK25SEP19CE | NSE_FO|134838 | 31100 | YESBANK25SEP19PE | NSE_FO|134839 | 31100 |
| SHREECEM | 29675 | 250 | 29750 | SHREECEM25SEP29750CE | NSE_FO|123188 | 25 | SHREECEM25SEP29750PE | NSE_FO|123189 | 25 |
| MPHASIS | 2831.8 | 50 | 2850 | MPHASIS25SEP2850CE | NSE_FO|110306 | 275 | MPHASIS25SEP2850PE | NSE_FO|110307 | 275 |
| HUDCO | 204.86 | 5 | 205 | HUDCO25SEP205CE | NSE_FO|92385 | 2775 | HUDCO25SEP205PE | NSE_FO|92386 | 2775 |
| MANAPPURAM | 263 | 5 | 265 | MANAPPURAM25SEP265CE | NSE_FO|106939 | 3000 | MANAPPURAM25SEP265PE | NSE_FO|106965 | 3000 |
| SUPREMEIND | 4506.5 | 100 | 4500 | SUPREMEIND25SEP4500CE | NSE_FO|125482 | 175 | SUPREMEIND25SEP4500PE | NSE_FO|125483 | 175 |
| SBICARD | 803.6 | 10 | 800 | SBICARD25SEP800CE | NSE_FO|131148 | 800 | SBICARD25SEP800PE | NSE_FO|131149 | 800 |
| HDFCBANK | 957.8 | 20 | 960 | HDFCBANK25SEP960CE | NSE_FO|90944 | 1100 | HDFCBANK25SEP960PE | NSE_FO|90945 | 1100 |
| POLICYBZR | 1805.4 | 50 | 1800 | POLICYBZR25SEP1800CE | NSE_FO|127311 | 350 | POLICYBZR25SEP1800PE | NSE_FO|127312 | 350 |
| TATACONSUM | 1062.4 | 10 | 1060 | TATACONSUM25SEP1060CE | NSE_FO|138634 | 550 | TATACONSUM25SEP1060PE | NSE_FO|138635 | 550 |
| LTF | 216.44 | 2.5 | 217.5 | LTF25SEP217.5CE | NSE_FO|105413 | 4462 | LTF25SEP217.5PE | NSE_FO|105415 | 4462 |
| PPLPHARMA | 186.3 | 5 | 185 | PPLPHARMA25SEP185CE | NSE_FO|119749 | 2500 | PPLPHARMA25SEP185PE | NSE_FO|119751 | 2500 |
| UNITDSPR | 1281.5 | 20 | 1280 | UNITDSPR25SEP1280CE | NSE_FO|143478 | 400 | UNITDSPR25SEP1280PE | NSE_FO|143479 | 400 |
| PATANJALI | 1769.8 | 20 | 1760 | PATANJALI25SEP1760CE | NSE_FO|121415 | 300 | PATANJALI25SEP1760PE | NSE_FO|121416 | 300 |
| DABUR | 513.85 | 10 | 510 | DABUR25SEP510CE | NSE_FO|82065 | 1250 | DABUR25SEP510PE | NSE_FO|82066 | 1250 |
| NMDC | 68.73 | 2 | 68 | NMDC25SEP68CE | NSE_FO|118387 | 13500 | NMDC25SEP68PE | NSE_FO|118388 | 13500 |
| BSE | 2178.4 | 50 | 2200 | BSE25SEP2200CE | NSE_FO|76240 | 375 | BSE25SEP2200PE | NSE_FO|76241 | 375 |
| TORNTPOWER | 1248.3 | 20 | 1240 | TORNTPOWER25SEP1240CE | NSE_FO|142661 | 375 | TORNTPOWER25SEP1240PE | NSE_FO|142662 | 375 |
| PFC | 381.75 | 10 | 380 | PFC25SEP380CE | NSE_FO|122550 | 1300 | PFC25SEP380PE | NSE_FO|122551 | 1300 |
| APLAPOLLO | 1600.3 | 20 | 1600 | APLAPOLLO25SEP1600CE | NSE_FO|67027 | 350 | APLAPOLLO25SEP1600PE | NSE_FO|67028 | 350 |
| TATAPOWER | 371.1 | 5 | 370 | TATAPOWER25SEP370CE | NSE_FO|140069 | 1450 | TATAPOWER25SEP370PE | NSE_FO|140070 | 1450 |
| BANDHANBNK | 162.93 | 2.5 | 162.5 | BANDHANBNK25SEP162.5CE | NSE_FO|67893 | 3600 | BANDHANBNK25SEP162.5PE | NSE_FO|67894 | 3600 |
| PAYTM | 1230.8 | 20 | 1240 | PAYTM25SEP1240CE | NSE_FO|121855 | 725 | PAYTM25SEP1240PE | NSE_FO|121860 | 725 |
| RBLBANK | 250.85 | 5 | 250 | RBLBANK25SEP250CE | NSE_FO|128759 | 3175 | RBLBANK25SEP250PE | NSE_FO|128760 | 3175 |
| JIOFIN | 310.1 | 5 | 310 | JIOFIN25SEP310CE | NSE_FO|102879 | 2350 | JIOFIN25SEP310PE | NSE_FO|102880 | 2350 |
| PRESTIGE | 1579.9 | 20 | 1580 | PRESTIGE25SEP1580CE | NSE_FO|119977 | 450 | PRESTIGE25SEP1580PE | NSE_FO|119978 | 450 |
| CAMS | 3657.7 | 100 | 3700 | CAMS25SEP3700CE | NSE_FO|73960 | 150 | CAMS25SEP3700PE | NSE_FO|73961 | 150 |
| AUROPHARMA | 1026.3 | 20 | 1020 | AUROPHARMA25SEP1020CE | NSE_FO|65578 | 550 | AUROPHARMA25SEP1020PE | NSE_FO|65579 | 550 |
| TATACHEM | 917.8 | 10 | 920 | TATACHEM25SEP920CE | NSE_FO|138008 | 650 | TATACHEM25SEP920PE | NSE_FO|138011 | 650 |
| OFSS | 8370.5 | 100 | 8400 | OFSS25SEP8400CE | NSE_FO|120257 | 75 | OFSS25SEP8400PE | NSE_FO|120258 | 75 |
| BANKINDIA | 110.27 | 2.5 | 110 | BANKINDIA25SEP110CE | NSE_FO|72184 | 5200 | BANKINDIA25SEP110PE | NSE_FO|72185 | 5200 |
| NHPC | 78.34 | 2 | 78 | NHPC25SEP78CE | NSE_FO|117808 | 6400 | NHPC25SEP78PE | NSE_FO|117809 | 6400 |
| NCC | 207.93 | 5 | 210 | NCC25SEP210CE | NSE_FO|116385 | 2700 | NCC25SEP210PE | NSE_FO|116386 | 2700 |
| AMBUJACEM | 561.8 | 5 | 560 | AMBUJACEM25SEP560CE | NSE_FO|66386 | 1050 | AMBUJACEM25SEP560PE | NSE_FO|66387 | 1050 |
| INFY | 1500.1 | 40 | 1520 | INFY25SEP1520CE | NSE_FO|99719 | 400 | INFY25SEP1520PE | NSE_FO|99720 | 400 |
| DELHIVERY | 469.15 | 5 | 470 | DELHIVERY25SEP470CE | NSE_FO|83162 | 2075 | DELHIVERY25SEP470PE | NSE_FO|83163 | 2075 |
| POWERGRID | 274.45 | 10 | 270 | POWERGRID25SEP270CE | NSE_FO|127785 | 1900 | POWERGRID25SEP270PE | NSE_FO|127786 | 1900 |
| MAXHEALTH | 1160.2 | 20 | 1160 | MAXHEALTH25SEP1160CE | NSE_FO|112177 | 525 | MAXHEALTH25SEP1160PE | NSE_FO|112178 | 525 |
| HINDZINC | 421.7 | 10 | 420 | HINDZINC25SEP420CE | NSE_FO|94376 | 1225 | HINDZINC25SEP420PE | NSE_FO|94377 | 1225 |
| NBCC | 98.9 | 2.5 | 100 | NBCC25SEP100CE | NSE_FO|116331 | 6500 | NBCC25SEP100PE | NSE_FO|116332 | 6500 |
| UNIONBANK | 127.08 | 2.5 | 127.5 | UNIONBANK25SEP127.5CE | NSE_FO|132437 | 4425 | UNIONBANK25SEP127.5PE | NSE_FO|132445 | 4425 |
| TCS | 3093.7 | 20 | 3100 | TCS25SEP3100CE | NSE_FO|129378 | 175 | TCS25SEP3100PE | NSE_FO|129381 | 175 |
